Masternode | Collateral | Nodes | ROI | Mn Price | |
---|---|---|---|---|---|
|
[DIVI-COPPER] | 100,000 | 817 | 1.47% | $437 |
|
[DIVI-SILVER] | 300,000 | 607 | 1.95% | $1,310 |
|
[DIVI-GOLD] | 1,000,000 | 283 | 4.66% | $4,366 |
|
[DIVI-PLATINUM] | 3,000,000 | 119 | 10.91% | $13,097 |
|
[DIVI-DIAMOND] | 10,000,000 | 41 | 35.12% | $43,658 |
Hosting Provider | Type | Hosted | Price p/m | |
---|---|---|---|---|
![]() |
Gentarium [DIVI] | Shared VPS | 0 | $3.99 |
![]() |
Allnodes [DIVI-PLATINUM] | Shared VPS | ? | $2.50 |
![]() |
Allnodes [DIVI-PLATINUM] | Dedicated VPS | ? | $5.00 |
Exchange | Volume | Price |
---|