Masternode | Collateral | Nodes | ROI | Mn Price | |
---|---|---|---|---|---|
|
[DIVI-COPPER] | 100,000 | 814 | 1.48% | $443 |
|
[DIVI-SILVER] | 300,000 | 607 | 1.97% | $1,329 |
|
[DIVI-GOLD] | 1,000,000 | 283 | 4.69% | $4,429 |
|
[DIVI-PLATINUM] | 3,000,000 | 119 | 11.02% | $13,286 |
|
[DIVI-DIAMOND] | 10,000,000 | 41 | 35.36% | $44,287 |
Hosting Provider | Type | Hosted | Price p/m | |
---|---|---|---|---|
![]() |
Gentarium [DIVI] | Shared VPS | 0 | $3.99 |
![]() |
Allnodes [DIVI-DIAMOND] | Shared VPS | ? | $2.50 |
![]() |
Allnodes [DIVI-DIAMOND] | Dedicated VPS | ? | $5.00 |
Exchange | Volume | Price |
---|