Masternode | Collateral | Nodes | ROI | Mn Price | |
---|---|---|---|---|---|
|
[DIVI-COPPER] | 100,000 | 1 | 1,197.54% | $310 |
|
[DIVI-SILVER] | 300,000 | 1 | 1,239.27% | $931 |
|
[DIVI-GOLD] | 1,000,000 | 1 | 1,261.16% | $3,105 |
|
[DIVI-PLATINUM] | 3,000,000 | 1 | 1,377.17% | $9,314 |
|
[DIVI-DIAMOND] | 10,000,000 | 2 | 719.02% | $31,047 |
Hosting Provider | Type | Hosted | Price p/m | |
---|---|---|---|---|
![]() |
Allnodes [DIVI-DIAMOND] | Shared VPS | ? | $2.50 |
![]() |
Allnodes [DIVI-DIAMOND] | Dedicated VPS | ? | $5.00 |
Exchange | Volume | Price |
---|